Centre for Housing Planning and Building (CHPB)
Centre for Housing Planning and Building (CHPB) is an ISO 9001: 2015 Certified Institute & Tertiary & Vocational Education Commission Reg No. POI/054 multi-disciplined institution coming under the managerial jurisdiction of CIDA.CHPB is located at No. 33, Parliament Road, Pelawatta, Battaramulla. The CHPB is emphatic in conducting courses aimed at career development of technocrats and professionals.
The over whelming response received for these technical sessions is a testament to the professionalism of CHPB in conducting most Considerable courses
Provide Training Services to develop competent Human Resources to suite Global Construction Industry.
To provide internationally recognized qualification standards Maximizing Island Wide participation of Newcomers and Practitioners of construction industry.
CHPB presently conducts wide range of courses covering the following subjects and fields.
S/N | Description | Duration | Month of Commence | Course Fee (Rs.) | Entry Qualifications |
---|---|---|---|---|---|
NVQ COURSES | |||||
NVQ Level (IV) | |||||
1 | National Certificate in Construction Site Supervisor (Full Time) | 12 Months | March | 80,000/- (without Exam fee & TVEC Exam Chargers) | Passed G.C.E Ordinary Level 6 subjects including English with Credits pass in Mathematics or Science |
2 | National Certificate in InteriorDecorator (Full Time) | 12 Months | March | 80,000/- (without Exam fee & TVEC Exam Chargers) | Passed G.C.E Ordinary Level 6 subjects including Credits pass in Arts or Aesthetic subject |
3 | National Certificate in LandscapeTechnician (Full Time) | 12 Months | March | 80,000/- (without Exam fee & TVEC Exam Chargers) | Passed G.C.E Ordinary Level 6 subjects including Credits pass in Agriculture or Science |
4 | National Certificate in QuantitySurveying (Part Time – Saturdays) | 06 Months | January & August | 50,000/- (without Exam fee & TVEC Exam Chargers) | NCT (Civil) , Draughtsman courses , Two years’ experience in the field of construction or acceptable technical qualifications. |
5 | National Certificate in Construction Safetyand Occupational Health (Weekends) | 06 Months | January | 85,000/- (without Exam fee & TVEC Exam Chargers) | Passed G.C.E. Advanced Level or NVQ Level 4 in a similar field orequivalent qualification |
Certificate Course | |||||
6 | Certificate in Construction Safetyand Occupational Health (Weekends) | 06 Months | April | 85,000/- (without Exam fee) | Technical Officers, Construction Supervisor & Contractors |
DIPLOMA COURSES | |||||
7 | Diploma Course in Quantity Surveying (Part Time – Saturdays) | 12 Months | February | 75,000/- (without Exam fee) | CHPD or CHPB (QS) certificate / NCT QS/ NCIT, City & Guilds Diploma (QS) or Quantity Surveying (NVQ level 4) Equivalent qualifications. |
8 | Diploma Course in Interior Designing (Part Time – Sundays) | 18 Months | March | 120,000/- (without Exam fee) | Passed G.C.E Advance Level or equivalent qualification with relevant field experience a |
9 | Diploma in Contract Managementand Procurement Management forConstruction and Procurement Professionals | 50 Days | March | 125,000/- (without Exam fee) | Project Managers, Engineers, Quantity Surveyors, Accountants, Auditors, Procurement Officers And Others involved in theConstruction Industry. |
10 | Diploma in Construction Safety andOccupational Health (Weekends) | 54 Days | July | 115,000/- (without Exam fee) | Degree holder relevant to Construction or Management, acceptable safety certificate course qualifications or 5 year work experience in construction industry |
SHORT TERM COURSES | |||||
11 | MEP Quantity Surveying(weekdays) | 06 days | February / May/August | 25,000.00 | Construction Field related Employees |
12 | Total Station (EDM) | 03 days | March /August | 20,000.00 | Construction Field related Employees |
13 | Introduction GPS Surveying | 02 days | May | 15,000.00 | Construction Field related Employees |
14 | Procurement Management & Contract Administration | 05 days | March | 25,000.00 | Construction Field related Employees |
15 | Pricing of BOQ & Rate Analysis | 05 days | September | 20,000.00 | Construction Field related Employees |
16 | Intensive course on Primavera (Sunday) | 05 days | February / October | 25,000.00 | Construction Field related Employees |
17 | AutoCAD (Sat) | 10 days | February / June / October | 25,000.00 | Construction Field related Employees |
18 | MS Project (Sun) | 08 days | February /May / September | 25,000.00 | Construction Field related Employees |
19 | Landscape Gardening | 05 days | August | 25,000.00 | Construction Field related Employees |
20 | Bar Schedule Preparation | 03 days | March / November | 15,000.00 | Construction Field related Employees |
21 | USE CESMM-SL For Civil Engineering Projects | 06 days | November | 25,000.00 | Construction Field related Employees |
One Day Seminars | |||||
22 | One day Seminar on Current Issues in Construction Industry in Sri Lanka | 01 day | January | 4,000.00 (included meals,course materials & certificate) | Construction Field related Employees |
23 | Electrical Technology (Residential) | 01 day | January | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
24 | Good Engineering Practices forAir Condition Installation & Maintenance | 01 day | February | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
25 | Tilling & Floor FinishingTechniques | 01 day | February | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
26 | Residential Foundation Construction Techniques | 01 day | February | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
27 | Instruction to WastewaterTreatment | 01 day | March | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
28 | One day seminar on Pre–Contract Management | 01 day | March | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
29 | One day workshop on Basics ofScientific Building Painting Technology | 01 day | March | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
30 | One Day Workshop on Aluminum Fabrication | 01 day | March | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
31 | One day seminar on Who Creates,Disputes, Issues, Corruption Clauses, Impracticable Specification in Government & Private Sector Contracts | 01 day | April | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
32 | Use of Timber for Construction Industry | 01 day | April | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
33 | One day seminar on Procurement Process | 01 day | May | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
34 | Introduction to lightning protection systems | 01 day | May | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
35 | Construction Contracts Law & Dispute Resolution Practice | 01 day | May | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
36 | Waterproofing Technology | 01 day | May | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
37 | Electrical Technology (Industrial) | 01 day | June | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
38 | Plumbing Technology | 01 day | June | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
39 | CIDA/SBD/02 in Works Contractat Pre – Contract & Post – Contract Stages | 01 day | June | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
40 | Cost-Effective Houses | 01 day | June | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
41 | Installation and Maintenanceaspect of Elevators and Escalators | 01 day | July | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
42 | MEP (one day) | 01 day | July | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
43 | High Rise Building | 01 day | July | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
44 | Safety in Construction Sites | 01 day | July | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
45 | Fundamentals of Building Construction Technology | 01 day | August | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
46 | Essentials for Effective Contract Administration & Supervision of Infra Structure Projects | 01 day | August | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
47 | Good Engineering Practices forAir Condition Installation & Maintenance | 01 day | August | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
48 | Manage Construction Contract law | 01 day | August | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
49 | Pre-Contract Management | 01 day | September | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
50 | Electrical Technology (Residential) | 01 day | September | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
51 | Safety in Construction Site | 01 day | September | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
52 | Landscape Design | 01 day | September | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
53 | Preparation of Tender/ BidDocument | 01 day | October | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
54 | Aluminum Fabrication | 01 day | October | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
55 | Use of Timber for ConstructionIndustry | 01 day | October | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
56 | Construction Planning Executionand Monitoring | 01 day | October | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
57 | Material properties and testingrequirements in construction (Road & Building) | 01 day | November | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
58 | Safety in construction sites (Manual Handling Noise and Hearing Conservation) | 01 day | November | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
59 | Construction Contracts Law & Dispute Resolution Practice | 01 day | November | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
60 | Suitability of Standard Bidding Documents, Procurement Guidelines, Manual 2006 to Avoid Delays, Issues and Constraints in Construction Contract Administration | 01 day | November | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
61 | One day seminar Contract Management activities Related Payments, Variations, and Termination Based SBD’S | 01 day | December | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
62 | Interior Plantscaping | 01 day | December | 4,000.00 (included meals, course materials & certificate) | Construction Field related Employees |
* Dates, topics & fees of above seminars & workshops may be varied |
Construction Field related training programmes can be organized & conducted at the CHPB
For further details:
Deputy Director : Eng. Sanjeewa Jayasundara
Training Officer : 0112785712
General Office No : 0112787661
Email: cida.chpb@gmail.com
web: www.cida.gov.lk
FB: cida chpb
Address:
Center for Housing Planning & Building, #33, Parliament Road, Pelawatta, Battaramulla
Auditorium/ Class rooms also available on request
Management Assistant : Ms. Ruvini Udugoda
General Office No : 011 2787661