How to apply
Every Foreign contractor who wishes to obtain a temporary registration to engage in any Identified Construction Work in Sri Lanka shall make an application for each such project, along with any particulars as may be required by the Construction Industry Development Authority to register such foreign contractor with the Authority.
Notice for Foreign Contractors
Foreign Contractors List
No | Name | Address | Project Name | Project Amount (Rs.) | Start Date | Expired Date |
---|---|---|---|---|---|---|
FCR/0001 | QINGADAO HNIJINTONG POWER EQUIPMENT CO LTD | "DUCUN INDUSTRY PARK, JIAOZHOU, QINGDAO,SHANGONG, CHINA" | CONSTRUCTION OF 33KV TOWER LINESAND GANTRIES SUPPORTING ELECTRICITY SUPPLY PROJECT -PACKAGE 4 | 7,219,710,797.00 | 28-May-19 | 28-May-21 |
FCR/0002 | WKK ENGINEERING - WORLD KAIHATSU JV | 130/2,PATTIWILA,KELANIYA | REHABILITATION / IMPROVEMENT MAINTENANCE OF 67.64 KM.RURAL IN JAFFNA DISTRICT | 3,140,754,643.00 | 1-Nov-19 | 1-Nov-22 |
FCR/0003 -1 | CCECC-HPRB-HNRBI JOINT VENTURE PRIVATE LIMITED | 46/4,46/4-1/1, ANANDA COOMARASWAMY MAWATHA, COLOMBO 03 | PORT ACCESS ELEVATED HIGHWAY | 28,002,225,693.00 | 27-Sep-19 | 26-Sep-22 |
FCR/0003 -2 | CCECC-HPRB-HNRBI JOINT VENTURE PRIVATE LIMITED | 46/4,46/4-1/1,ANANDA COOMARASWAMY MAWATHA,COLOMBO 03 | REHABILITATION / IMPROVEMENT MAINTENANCE OF 67.64 KM.RURAL IN JAFFNA DISTRICT | 28,002,225,693.00 | 27-Sep-19 | 26-Sep-22 |
FCR/0004 | CNTIC-RR JV | "3 FLOOR, ""A. T.COORAY"",NO 445A, Galle Road,Colombo 03 | SECOND INTEGRATED ROAD INVESTMENT PROGRAM : 49.01KM RURAL ROADS IN MANNAR DISTRICT - PACKAGE 3 - CONTRACT NO RDA/ADB/IROAD - 2(NP)/NCB/MN -03 | 2,481,994,000.00 | 19-Dec-19 | 19-Dec-19 |
FCR/0005 | CNTIC-RR JV | "3 FLOOR, ""A. T.COORAY"",NO 445A, Galle Road,Colombo 03 | SECOND INTEGRATED ROAD INVESTMENT PROGRAM : 59.01KM RURAL ROADS IN KILINOCHCHI DISTRICT - PACKAGE 2 - CONTRACT NO RDA/ADB/IROAD - 2(NP)/NCB/KN -02 | 2,599,995,936.00 | 19-Dec-19 | 19-Dec-19 |
FCR/0006 | SINOPEC INTERNATIONAL PETROLEUM SERVICE COPERATION | HAMBANTOTA MARITIME CENTER, MIRIJJAWILA,HAMBANTOTA | REFURBLISHMENT AND UPGRADE RESIGN OF TANK FARA FACILITIES | 1,659,234,359.00 | 10-Oct-19 | 9-Oct-20 |
FCR/0007 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | "REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 100.31 KM RURAL ROAD IN VAVUNIYA DISTRICT IN THE NOTHERN PROVINCE - PACKAGE 04" | 3,733,169,368.00 | 20-Jan-20 | 19-Jan-22 |
FCR/0008 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | "REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.81 KM RURAL ROAD IN JAFFNA DISTRICT IN THE NOTHERN PROVINCE - PACKAGE 03" | 3,350,157,508.00 | 20-Jan-20 | 19-Jan-22 |
FCR/0009 | MASCHINEN - UMWELTTECHNIK - TRANSPORTANLAGEN (M-U-T) GESELLSCRAFT M.B.H | M -U-T GMBLT PROJECT OFFICE, NO.22, DUTUGAMUNU STREET, PAMANKADA, DEHIWALA | REPLACING OF TRASNMISSION AND DISTRIBUTION MAINS FROM ORUGODAWATTA TO KADUWELA | 9,238,275,805.00 | 3-Sep-18 | 2-Sep-21 |
FCR/0010 | TAISEI CORPORATION | 177,3RD FLOOR,GALLE ROAD, COLOMBO 03 | BANDARANAIKA INTERNATIONAL AIRPORT DEVELOPMENT - PROJECT PHASE 11 STAGE 2, PACKAGE A- PESSENGER TERMINAL BUILDING AND ASSOCIATED WORK | 104,573,550,787.00 | 1-May-20 | 2-May-23 |
FCR/0011 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANKA LIMITED | 36/3, MARCUS FERNANDO MAWATHA, COLOMBO 07 | DESIGN AND RECONSTRUCTION OF YEAR FOR CUSTOMERS AND IMPORT VEHICLES AND TRANSACTIONS | 480,433,588.00 | 15-Jul-20 | 14-Jul-21 |
FCR/0012 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 33.18/F LARKLAND OFFICE BULIDNIG , PARK STREET, COLOMBO 02 | WORKSHOP 2 AREA RE-ARRANGEMENT PROJECT DESIGN AND CONSTRUCTION OF SPREADER MAINTENANCE SHELTER WASTE DISPOSTAL | 49,513,374.00 | 21-Aug-20 | 2-Sep-20 |
FCR/0013 | CHINA RAILWAY 25TH BUREAU GROUP CO. LTD | GATE NO 20,E W PERERA MAWATHA, COLOMBO 10 | SUPPORT TO COLOMBO URBAN REGISTRATION PROJECT | 3,890,000,000.00 | 1-Oct-20 | 31-Dec-25 |
FCR/0014 | XU HONG CONSTRUCTION CO. (PVT) LTD | COLOMBO PORT CITY DEVELOPMET PROJECT, CHITHYA ROAD, COLOMBO 01 | REPAIR & RESURFACE THE ASPHALT FOR TRUCK LANE IN QUAY APRON AT CICT | 79,903,111.00 | 7-Feb-20 | 26-Sep-20 |
FCR/0015 | CCECC - CR25G JV | NO 4 BEIFENGWO ROAD, HAIDIAN DISTRICT, BEIJING, CHINA | DESIGN AND CONSTRUCTION OF 150 HOUSING UNITS AT FERGUSON ROAD , COLOMBO 14 | 3,922,528,910.00 | 28-May-19 | 14-Jan-21 |
FCR/0016 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION | - | CONSTRUCTION OF UPPER ELAHERA CANAL FROM 27.509 KM TO 55+600 KM INCLUDING 27.7 KM LONG TUNNELS (UECP ICB -2A) | 40,073,143,011.00 | 28-Feb-21 | 28-Jan-27 |
FCR/0017 | CHINA HARBUOR ENGINEERING COMPANY LIMITED | LEVEL 32 , EAST TOWER, WORLD TRADE CENTRE, ECHELON SQUARE | ENHANCING DEEP BERTH CAPACITY OF JCT-V PROJECT CIVIL WORKS COMPONET | 5,035,297,627.00 | 23-Dec-20 | 22-Jul-22 |
FCR/0018 | CAMCE-QMCG | NO 5 A, WEST TOMER,SEYLAN TOWERS, NO.90,GALLE ROAD,COLOMBO 03 | CONSTRUCTION OF MAHAKITHULA INLET TUNNEL HAHAKITHULA & MAHAKIRULA RESERVOIR | 9,978,480,509.00 | 1-Mar-21 | 30-Sep-23 |
FCR/0019 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION LANKA LTD | 36/3,SRI MARCUS FERNANDO MAWATHA, COLOMBO 07 | APARTMENT EXTENTION AT BOUGAINVILLEA RESIDENCES | 105,006,396.00 | 15-Feb-21 | 30-Sep-21 |
FCR/0020 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | #33, 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | PACKAGE "A" PASSENGER TERMINAL BUILDING AND ASSOCIATED WORKS ON BIADP PHASE || STAGE 2 - EARTHWORKS AND REINFORCED CONCRETE WORKS | 13,069,643,323.00 | 30-Apr-21 | 30-Oct-23 |
FCR/0021 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | NO 35,UNITY PLACE, COLOMBO 03 | CONSTRUCTION OF ENGINEERING AND PROCUREMENT AND CONSTRUCTION FOR EMERGENT ROAD TO OIL JETTY 1# AND FENCE | 51,520,641.00 | 1-Mar-21 | 29-Apr-21 |
FCR/0022 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANAKA LIMITED | NO 36/3 , SIR MARCUS FERNANDO MAWATHA,COLOMBO 07 | ROOMS & FACILITY RENOVATION AT BOUGANVELLEA RESIDENCIES | 13,650,675.00 | 1-Mar-21 | 31-Aug-21 |
FCR/0023 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANAKA LIMITED | NO 36/3, SIR MARCUS FERNANDO MAWATHA, COLOMBO 07 | CONSTRUCTION OF HEAT MEDIUM PACKAGE FOUNDATION NITROGEN GENERATION PACKAGE FOUNDATION AND SHELTER, HEAT MEDIUM PIPE SLEEPERS | 22,556,353.00 | 1-Mar-21 | 29-Apr-21 |
FCR/0024 | JESCO CO., LTD. | NO 131, 6TH FLOOR,INDRA TRADERS BUILDING, W.A.D. RAMANAYAKA MAWATHA, COLOMBO 02. | BANDARANAYAKA INTERNATIONAL AIRPORT DEVELOPMENT PROJECT PHASE 11 STAGE 2 - PACKAGE A | 6,380,333,720.00 | 15-Dec-20 | 15-Dec-23 |
FCR/0025 | CHINA GEZHOUBA GROUP COMPANY LIMITED. | UMAGIRI UYANA, GAMPOLA. | CONSTRUCTION OF MONAGOLLA HYDROPOWER PLANT, LOT A2- MAIN CIVIL WORKS. | 8,163,718,863.33 | 16-Jan-20 | 30-Nov-23 |
FCR/0026 | HSL Constructor Pte Ltd | No. 295, Madampitiya Rd, Colombo 14 | DESIGN AND RECONSTRUCTION OF QUAY AT NAVAL DOCKYARD TRICOMALEE | 3,090,758,697.20 | 2-May-21 | 30-Apr-25 |
FCR/0027 | JPMA - GTPL Association | Jyothi House, 172, Dahanukar Colony, Kothrud, Pune | "PROCUREMENT, CONSTRUCTION AND COMMISSIONING OF 03 NOS. 15,000 m3 02 NOS. 7,000 m3 AND 01 NO. 5,000 m3 STORAGE TANKS AT KOLONNAWA INSTALLATION" | 2,069,376,000.00 | 24-Oct-19 | 4-Feb-23 |
FCR/0028 | China State Engineering Corporation LTD | #33, 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | PaCKAGE "A" PASSENGER TERMINAL BUILDING AND ASSOCIATED WORKS ON BIADP PHASE || STAGE 2 - Structural Steel WorkS | 4,049,983,105.93 | 30-Apr-21 | 30-Oct-23 |
FCR/0029 | Prime Structures Engineering Lanka (Pvt) ltd | 298, 3/1, R A De mel Mw, Colombo 03 | DESIGN, SUPPLY & INSTALLATION WORKS OF BUILDING 03 RETAILS ROOF FAÇADE (TYPE T) PACKAGE # 04 AT WATERFRONT INTERGRATED RESORT PROJECT | 660,650,817.25 | 29-Oct-18 | 22-Jun-22 |
FCR/0030 | Sumitoma Mitsui Construction Co. Ltd | NO 295, MADAMPITIYA ROAD, COLOMBO 14 | THE EXTENTION AND ALTERNATION CONSTRUCTION WORK OF THE CHANCELLERY BUILDING OF THE JAPANESE EMBUSSY IN SRI LANKA | 6,988,002,000.00 | 15-Jun-21 | 02-Jul-24 |
FCR/0031 | Betonutepito Zartkoruen Mukodo Reszvenytarasasag (Betonutepito PLC) | 278 Union Place, Colombo 02, Sri Lanka | Design & Construction of Flyovers at Kohuwala & Gatambe. | 12,261,256,800.00 | 16-Aug-21 | 16-Dec-23 |
FCR/0032 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | Project Office, Sisilasagama, Mirijjawila, Hambantota | Design & Construction of Slope Protection an Associated Civil Works at Port of Hambantota | 95,390,459.74 | 19-Jul-21 | 19-Dec-21 |
FCR/0033 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION LANKA LTD | No. 36/3, Sir Marcus Fernando Mw, Colombo 07 | Construction of Internal Road and Removal of Existing Fabricated Houses at Bougainvillea Residencies | 15,367,301.11 | 10-Nov-21 | 20-Dec-21 |
FCR/0034 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | Tower 3, 12th Floor, No.422/2/1, R A De Mel Mw, Colombo 03 | Design and Construction of Civil works at Berths 09 and 10 of Port of Hambantota | 505,128,417.33 | 1-Dec-21 | 30-Nov-22 |
FCR/0035 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | #33, Parkland Office Building, Park Street, Colombo 02 | PACKAGE "A" PASSENGER TERMINAL BUILDING AND ASSOCIATED WORKS ON BIADP PHASE II STAGE 2 - External Fascade Systems | 3,276,981,289.74 | 15-May-22 | 28-Feb-23 |
FCR/0036 | ACCESS - CHEC JV | LEVEL 32 , EAST TOWER, WORLD TRADE CENTRE, ECHELON SQUARE | East Container Terminal of Port of Colombo - Phase II Civil Works | 19,734,102,191.73 | 4-Jan-22 | 25-Jan-25 |
FCR/0037 | CCECC - CRCG | No60, Abdul Gafoor Mawatha, Colombo 3 | Construction of proposed maritime facilitation centre | 4,999,431,388.55 | 7-Jul-21 | 6-Jul-23 |
FCR / 0038 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | Project Office, Sisilasagama, Mirijjawila, Hambantota | Design & construction of concrete protection layer and concrete cascade drain at the Port of Hambantota | 33,084,263.31 | 1-Jan-22 | 31-Mar-22 |
FCR / 0039 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION LANKA LTD | 36/3,SRI MARCUS FERNANDO MAWATHA, COLOMBO 07 | Renovation works at Tank 40 at Hambantota International Airport | 16,429,740.00 | 8-May-22 | 1-Feb-23 |
FCR / 0040 | ITD Cementation India Limited | No05,9th Lane, Nawala Rd, Nawala | Engineering,Supply/ Procure and construction of composed facilities for container terminal including marine & Allied services at West container terminal , Port of Colombo | USD 96,000,000 ($ Exchange rate 362.90 | 1-Oct-22 | 31-Aug-25 |
FCR / 0041 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | Project Office, Sisilasagama, Mirijjawila, Hambantota | Design & construction of RORO Yard at the Port of Hambantota | 2,388,385,693.19 | 15-Jul-23 | 10-Apr-24 |
FCR / 0042 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | NO 35,UNITY PLACE, COLOMBO 03 | Maintenance of Underground Water Supply Pipe and Underground Fire Pipe of Oil Jetty at Hambantota International Port | 148,192,600.01 | 22-Nov-23 | 19-Apr-24 |
FCR / 0043 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | NO 35,UNITY PLACE, COLOMBO 04 | Construction of Asphalt Pavement at RORO Tar Yard at Hambantota International Port | 215,921,432.40 | 25-Mar-24 | 25-May-24 |
FCR / 0044 | MCC International Incorporation Limited | No.10, Barns Place, Colombo 07 | Filling Station Renovation Project of Sinopec in Sri Lanka AC400000, AC400030, AC400090 Filling Stations | 305,084,745.76 | 9-May-24 | 30-May-24 |
FCR / 0045 | China Harbour Engineering Company Limited | Level 32, World Trade Center, East Tower, Echelon Square, Colombo 01 | Site Levelling & Road Works at Industry Area (Park A) - Plots A4 - A9 | 489,655,796.08 | 1-May-24 | 11-Nov-25 |
FCR / 0046 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | Project Office, Sisilasagama, Mirijjawila, Hambantota | Muilti - Functional Building Construction Work at Ocean Lanka (Pvt) Ltd, Biyagama | 455,562,196.11 | 7-Jun-24 | 11-Nov-24 |
FCR / 0047 | Baily Investments Lanka (Pvt) Ltd | No.64, Buthgamuwa Road, Rajagiriya | Mixed Development Project at No.64, Buthgamuwa Road, Rajagiriya Building Construction Work at Ocean Lanka (Pvt) Ltd | 23,303,216,582.07 | 25-May-23 | 30-May-28 |
LAST UPDATE - 2024/05/31