1. National Awards for Construction Excellence for Building
Financial Category | Fees (Rs.) | |
---|---|---|
Category I | X >750 (above Rs. 750 M) | 200,000/=+VAT |
Category II | 750 ≥ X >450 (in between Rs. 450 – 750 M) | 100,000/=+VAT |
Category III | 450 ≥ X >150 (in between Rs. 150 – 450 M) | 60,000/=+VAT |
Category IV | 150 ≥ X >75 (in between Rs. 75 – 150 M) | 40,000/=+VAT |
2. National Awards for Green Construction Excellence
Project Value (V) (Rs. Millions) | Fees (Rs.) |
---|---|
50≤ V <150 | 25,000.00 + VAT |
150 ≤ V <300 | 35,000.00+ VAT |
300 ≤ V | 40,000.00+ VAT |
3. National Awards for Construction Performance for Civil Engineering Projects
Project Value (V) (Rs. Millions) | Fees (Rs.) | |
---|---|---|
Category I | 1000 |
100,000.00+ VAT |
Category II | 500 ≤ V < 1000 | 80,000.00+ VAT |
Category III | 100 ≤V < 500 | 70,000.00+ VAT |
4. Overseas
National Awards for Construction Performance for Overseas Projects - Rs. 80,000.00 + VAT per project
5. Innovative Techniques in Construction
National Awards for Use of Innovative Technology/Techniques in Construction
Project Value (V) (Rs. Millions) | Fees (Rs.) |
---|---|
1000 < v | 50,000.00+ VAT |
500 ≤ V < 1000 | 40,000.00+ VAT |
100 ≤V < 500 | 35,000.00+ VAT |
V ≤100 | 25,000.00 + VAT |
National awards for Environmental Friendly Innovative Construction Related Technology
Fees
Category 1 - Rs. 80,000.00 + VAT per Application
Category 2 - Rs. 20,000.00 + VAT per Application
6. National Awards for Electro Mechanical Awards
Financial Category | Fees (Rs.) | |
---|---|---|
Category I | X > 250 (above Rs. 250 M) | 1,00,000 +VAT |
Category II | 250 ≥ X > 100 (in between Rs. 100 – 250 M) | 80,000 +VAT |
Category III | 100 ≥ X > 50 (in between Rs. 50 – 100 M) | 70,000 +VAT |
Category IV | 50 ≥ X > 25 (in between Rs. 25 – 50 M) | 50,000 +VAT |
(a) Mechanical Ventilation and Air Conditioning (MVAC)
A/C Type | Financial Category | Fees (Rs.) | |
---|---|---|---|
Type I | Central | X ≥ 200 (equal or above Rs. 200 M) | 1,00,000 + VAT |
100 ≥ X > 200 (in between Rs. 100 & 200 M) | 80,000 + VAT | ||
Type II | De - Centralized | X > 40 ( above Rs. 40 M) | 80,000 +VAT |
Type III | Commercial Range | X > 20 (above Rs. 20 M) | 70,000 +VAT |
Type IV | Unitary | X > 40 ( above Rs. 40 M) | 80,000 +VAT |
(a) Refrigeration (RF)
Type of Refrigeration | Financial Category | Fees (Rs.) | |
---|---|---|---|
Type I | Refrigerated Cold Rooms & Warehouse X ≥ 200 | (equal or above Rs. 200 M) | 1,00,000 +VAT |
100 ≥ X > 200 (in between Rs. 100 & 200 M) | 80,000 +VAT | ||
Type II | Walk –in Coolers & Freezers | X > 40 ( above Rs. 40 M) | 80,000 +VAT |
Type III | Retail Food Store Refrigeration | X > 20 (above Rs. 20 M) | 70,000 +VAT |